American snow report gives you the latest snow conditions and ski conditions in USA from actual local American ski reports and snow report data. See today's skiing conditions in USA's top ski resorts - all American snow reports are updated every four hours, every day.
American snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our USA snow forecast pages if you want to know where it's going to snow next.
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Mammoth snow report | 17 Dec | 40cm | 165cm | 127cm |
Jackson Hole snow report | 18 Dec | 33cm | 114cm | 45cm |
Park City snow report | 15 Dec | 31cm | 57cm | 58cm |
Steamboat snow report | 18 Dec | 24cm | 66cm | 40cm |
Aspen / Snowmass snow report | 18 Dec | 22cm | 69cm | 24cm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Aspen / Snowmass snow report | 18 Dec | 22cm | 69cm | 24cm |
Steamboat snow report | 18 Dec | 24cm | 66cm | 40cm |
Winter Park snow report | 18 Dec | 7cm | 93cm | 80cm |
Jackson Hole snow report | 18 Dec | 33cm | 114cm | 45cm |
Vail snow report | 17 Dec | 18cm | 92cm | 50cm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Mammoth snow report | 17 Dec | 40cm | 165cm | 127cm |
Jackson Hole snow report | 18 Dec | 33cm | 114cm | 45cm |
Winter Park snow report | 18 Dec | 7cm | 93cm | 80cm |
Vail snow report | 17 Dec | 18cm | 92cm | 50cm |
Breckenridge snow report | 13 Dec | 9cm | 72cm | 39cm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Mammoth snow report | 17 Dec | 40cm | 165cm | 127cm |
Winter Park snow report | 18 Dec | 7cm | 93cm | 80cm |
Park City snow report | 15 Dec | 31cm | 57cm | 58cm |
Vail snow report | 17 Dec | 18cm | 92cm | 50cm |
Jackson Hole snow report | 18 Dec | 33cm | 114cm | 45cm |
SNO ski reports in American are based on local American snow-fall data and each American snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate American snow report and ski conditions than this, you need to go to the American ski resorts with a tape measure!