2 Guests

Countries

Lapland

Ski Areas

Ski Resorts

No matches found

Region

Airport

No matches found

Italy snow report

Italian snow report gives you the latest snow conditions and ski conditions in Italy from actual local Italian ski reports and snow report data. See today's skiing conditions in Italy's top ski resorts - all Italian snow reports are updated every four hours, every day.

Italian snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Italy snow forecast pages if you want to know where it's going to snow next.

Italian new snow report

Deepest New Italian Snowfall - Top 10 Fresh Snow Reported by Depth

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
Bardonecchia snow report 19 Jan 7cm 40cm 20cm
Arabba snow report 07 Jan 4cm 54cm 14cm
Gressoney snow report 07 Jan 3cm 89cm 40cm
Madonna di Campiglio snow report 07 Jan 3cm 78cm 58cm
Pila snow report 19 Jan 3cm 29cm 20cm
Passo Tonale snow report 07 Jan 3cm 99cm 70cm
Sauze d'Oulx snow report 07 Jan 2cm 75cm 69cm
Sestriere snow report 07 Jan 2cm 74cm 70cm
Selva Val Gardena snow report 09 Jan 2cm 85cm 60cm
Alta Badia snow report 07 Jan 2cm 50cm 40cm

Most Recent Italian Snow - Top 10 Fresh Snow Reported by Date (most recent snow reports first)

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
Bardonecchia snow report 19 Jan 7cm 40cm 20cm
Pila snow report 19 Jan 3cm 29cm 20cm
La Thuile snow report 10 Jan 1cm 210cm 129cm
Livigno snow report 10 Jan 0cm 37cm 33cm
Selva Val Gardena snow report 09 Jan 2cm 85cm 60cm
Bormio snow report 07 Jan 0cm 30cm 24cm
Cervinia snow report 07 Jan 1cm 150cm 49cm
Cortina snow report 07 Jan 0cm 34cm 14cm
Courmayeur snow report 07 Jan 1cm 50cm 40cm
Gressoney snow report 07 Jan 3cm 89cm 40cm

Upper Slope Snow in Italy - Top 10 Greatest Snow Depth at Top of Ski Area

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
La Thuile snow report 10 Jan 1cm 210cm 129cm
Cervinia snow report 07 Jan 1cm 150cm 49cm
Passo Tonale snow report 07 Jan 3cm 99cm 70cm
Champoluc snow report 07 Jan 0cm 90cm 40cm
Gressoney snow report 07 Jan 3cm 89cm 40cm
Selva Val Gardena snow report 09 Jan 2cm 85cm 60cm
Madonna di Campiglio snow report 07 Jan 3cm 78cm 58cm
Sauze d'Oulx snow report 07 Jan 2cm 75cm 69cm
Sestriere snow report 07 Jan 2cm 74cm 70cm
Arabba snow report 07 Jan 4cm 54cm 14cm

Lower Slope Snow in Italy - Top 10 Greatest Snow Depth at Bottom of Ski Slopes

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
La Thuile snow report 10 Jan 1cm 210cm 129cm
Sestriere snow report 07 Jan 2cm 74cm 70cm
Passo Tonale snow report 07 Jan 3cm 99cm 70cm
Sauze d'Oulx snow report 07 Jan 2cm 75cm 69cm
Selva Val Gardena snow report 09 Jan 2cm 85cm 60cm
Madonna di Campiglio snow report 07 Jan 3cm 78cm 58cm
Cervinia snow report 07 Jan 1cm 150cm 49cm
Courmayeur snow report 07 Jan 1cm 50cm 40cm
Gressoney snow report 07 Jan 3cm 89cm 40cm
Alta Badia snow report 07 Jan 2cm 50cm 40cm

Snow reports in all Italian ski resorts

SNO ski reports in Italian are based on local Italian snow-fall data and each Italian snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate Italian snow report and ski conditions than this, you need to go to the Italian ski resorts with a tape measure!


← online or call ↴
020 7770 6888
more