European snow report gives you the latest snow conditions and ski conditions in europe from actual local european ski reports and snow report data. See today's skiing conditions in hundreds of the europe's top ski resorts - all european snow reports are updated every four hours, every day.
European snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our snow forecast pages if you want to know where it's going to snow next.
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Gstaad snow report, Switzerland | 07 Jan | 13cm | 114cm | 44cm |
Les Carroz snow report, France | 07 Jan | 13cm | 250cm | 10cm |
Nendaz snow report, Switzerland | 07 Jan | 12cm | 128cm | 45cm |
Avoriaz snow report, France | 07 Jan | 12cm | 111cm | 100cm |
Tignes snow report, France | 07 Jan | 12cm | 175cm | 90cm |
Chatel snow report, France | 07 Jan | 12cm | 111cm | 100cm |
Crans Montana snow report, Switzerland | 06 Jan | 11cm | 179cm | 89cm |
Courchevel snow report, France | 07 Jan | 11cm | 210cm | 159cm |
Courmayeur snow report, Italy | 03 Jan | 11cm | 40cm | 20cm |
Meribel snow report, France | 07 Jan | 10cm | 209cm | 159cm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Andermatt snow report, Switzerland | 08 Jan | 7cm | 109cm | 84cm |
Saas Fee snow report, Switzerland | 08 Jan | 4cm | 219cm | 68cm |
Schladming snow report, Austria | 08 Jan | 5cm | 90cm | 70cm |
Kitzbuhel snow report, Austria | 08 Jan | 0cm | 69cm | 75cm |
Lech snow report, Austria | 08 Jan | 6cm | 130cm | 35cm |
St Anton snow report, Austria | 08 Jan | 3cm | 130cm | 34cm |
Kirchberg snow report, Austria | 08 Jan | 5cm | 68cm | 75cm |
Alpbach snow report, Austria | 08 Jan | 5cm | 109cm | 35cm |
La Rosiere snow report, France | 08 Jan | 5cm | 199cm | 115cm |
La Thuile snow report, Italy | 08 Jan | 7cm | 199cm | 115cm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Les Arcs snow report, France | 07 Jan | 5cm | 264cm | 70cm |
Les Carroz snow report, France | 07 Jan | 13cm | 250cm | 10cm |
Flaine snow report, France | 07 Jan | 10cm | 250cm | 9cm |
Samoens snow report, France | 07 Jan | 9cm | 249cm | 9cm |
Saas Fee snow report, Switzerland | 08 Jan | 4cm | 219cm | 68cm |
Courchevel snow report, France | 07 Jan | 11cm | 210cm | 159cm |
Les Menuires snow report, France | 07 Jan | 7cm | 210cm | 160cm |
Val Thorens snow report, France | 07 Jan | 6cm | 210cm | 159cm |
Chamonix snow report, France | 07 Jan | 5cm | 209cm | 19cm |
Meribel snow report, France | 07 Jan | 10cm | 209cm | 159cm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Les Menuires snow report, France | 07 Jan | 7cm | 210cm | 160cm |
La Tania snow report, France | 07 Jan | 5cm | 209cm | 160cm |
Courchevel snow report, France | 07 Jan | 11cm | 210cm | 159cm |
Meribel snow report, France | 07 Jan | 10cm | 209cm | 159cm |
Val Thorens snow report, France | 07 Jan | 6cm | 210cm | 159cm |
Borovets snow report, Bulgaria | 25 Dec | 6cm | 129cm | 120cm |
La Rosiere snow report, France | 08 Jan | 5cm | 199cm | 115cm |
La Thuile snow report, Italy | 08 Jan | 7cm | 199cm | 115cm |
Avoriaz snow report, France | 07 Jan | 12cm | 111cm | 100cm |
Morzine snow report, France | 07 Jan | 3cm | 111cm | 100cm |
European snow report (200+ europe ski reports and snow conditions)
SNO ski reports in europe are based on local european snow-fall data and each european snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate european snow report and ski conditions than this, you need to go to the european ski resorts with a tape measure!