American snow forecast gives you the latest snow conditions and ski conditions in USA from actual local American ski reports and snow forecast data. See today's
skiing conditions in USA's top ski resorts - all American snow forecast are updated every four hours, every day. American snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our USA snow forecast pages if you want to know where it's going to snow next.
Resort | Today | Tomorrow | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
Park City snow forecast | 0.6cm | 2.1cm | 0.3cm | 0cm | 0.5cm | 0cm |
Vail snow forecast | 0.2cm | 0.1cm | 2.3cm | 0.4cm | 0cm | 0.2cm |
Winter Park snow forecast | 0.9cm | 0.4cm | 1.7cm | 0.1cm | 0cm | 0cm |
Breckenridge snow forecast | 0.3cm | 0cm | 1.9cm | 0.3cm | 0cm | 0.2cm |
Steamboat snow forecast | 0.6cm | 0.9cm | 0.6cm | 0cm | 0cm | 0cm |
Jackson Hole snow forecast | 0.3cm | 0.6cm | 0.3cm | 0.3cm | 0.6cm | 0cm |
Mammoth snow forecast | 0.5cm | 0.1cm | 0cm | 0.1cm | 0cm | 0cm |
Stowe snow forecast | 1.2cm | 0.4cm | 0.2cm | 0.3cm | 1.1cm | 3.9cm |
Killington snow forecast | 0.7cm | 0cm | 0.4cm | 0.6cm | 0.4cm | 2.7cm |
Telluride snow forecast | 0.5cm | 0.1cm | 2.6cm | 1cm | 0cm | 0cm |
Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Friday |
Min Temp Saturday |
Min Temp Sunday |
Min Temp Monday |
---|---|---|---|---|---|---|
Breckenridge snow forecast | -7c | -10c | -15c | -21c | -14c | -11c |
Winter Park snow forecast | -4c | -4c | -12c | -18c | -13c | -10c |
Jackson Hole snow forecast | -2c | -13c | -13c | -11c | -8c | -9c |
Vail snow forecast | -2c | -6c | -11c | -13c | -13c | -5c |
Steamboat snow forecast | 0c | -6c | -9c | -12c | -8c | -3c |
Park City snow forecast | 3c | -11c | -13c | -7c | 0c | -1c |
Mammoth snow forecast | 0c | -3c | -5c | -1c | -2c | -1c |
Arapahoe Basin snow forecast | -6c | -8c | -16c | -19c | -13c | -9c |
Copper Mountain snow forecast | -5c | -7c | -13c | -20c | -16c | -10c |
Loveland snow forecast | -3c | -7c | -17c | -16c | -13c | -8c |
Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Friday |
Max Temp Saturday |
Max Temp Sunday |
Max Temp Monday |
---|---|---|---|---|---|---|
Mammoth snow forecast | 9c | 9c | 9c | 13c | 13c | 15c |
Steamboat snow forecast | 14c | 11c | 0c | 6c | 11c | 14c |
Jackson Hole snow forecast | 14c | 6c | 3c | 9c | 10c | 11c |
Park City snow forecast | 15c | 3c | 2c | 7c | 13c | 13c |
Winter Park snow forecast | 12c | 8c | -3c | 0c | 6c | 11c |
Vail snow forecast | 11c | 8c | -3c | 0c | 7c | 9c |
Breckenridge snow forecast | 10c | 7c | -3c | -1c | 6c | 6c |
Heavenly snow forecast | 16c | 17c | 13c | 18c | 19c | 20c |
Sunday River snow forecast | 4c | 7c | 17c | 19c | 18c | 9c |
Killington snow forecast | 5c | 7c | 14c | 18c | 18c | 12c |
SNO ski reports in American are based on local American snow-fall data and each American snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate American snow forecast and ski conditions than this, you need to go to the American ski resorts with a tape measure!