Norwegian snow forecast gives you the latest snow conditions and ski conditions in Norway from actual local Norwegian ski reports and snow forecast data. See today's
skiing conditions in Norway's top ski resorts - all Norwegian snow forecast are updated every four hours, every day. Norwegian snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Norway snow forecast pages if you want to know where it's going to snow next.
Resort | Today | Tomorrow | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Voss snow forecast | 17.5cm | 52.7cm | 2.6cm | 0.2cm | 1.1cm | 1.3cm |
Geilo snow forecast | 0cm | 6.2cm | 0.2cm | 0.7cm | 0.5cm | 0.1cm |
Trysilfjellet snow forecast | 0.4cm | 0cm | 0cm | 0cm | 0cm | 0cm |
Oppdal snow forecast | 0cm | 12.7cm | 6.8cm | 11.8cm | 0cm | 13.2cm |
Hemsedal snow forecast | 0cm | 3.2cm | 0cm | 0cm | 0.1cm | 0cm |
Gol m. Golsfjellet snow forecast | 0cm | 1.6cm | 0cm | 0.5cm | 0cm | 0cm |
Lillehammer snow forecast | 0cm | 0cm | 0cm | 0cm | 0cm | 0cm |
Hafjell snow forecast | 0cm | 0cm | 0cm | 0cm | 0cm | 0cm |
Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Wednesday |
Min Temp Thursday |
Min Temp Friday |
Min Temp Saturday |
---|---|---|---|---|---|---|
Trysilfjellet snow forecast | -11c | -6c | -19c | -18c | -19c | -19c |
Geilo snow forecast | -1c | -6c | -17c | -19c | -20c | -19c |
Voss snow forecast | -2c | -5c | -15c | -17c | -21c | -20c |
Oppdal snow forecast | -10c | -9c | -17c | -21c | -22c | -18c |
Hemsedal snow forecast | -6c | -6c | -16c | -19c | -20c | -18c |
Hafjell snow forecast | -4c | -5c | -17c | -19c | -20c | -18c |
Gol m. Golsfjellet snow forecast | -6c | -7c | -15c | -15c | -17c | -18c |
Lillehammer snow forecast | -3c | -7c | -13c | -14c | -16c | -16c |
Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Wednesday |
Max Temp Thursday |
Max Temp Friday |
Max Temp Saturday |
---|---|---|---|---|---|---|
Trysilfjellet snow forecast | 2c | 1c | -4c | -7c | -8c | -9c |
Voss snow forecast | 3c | 0c | -4c | -10c | -10c | -10c |
Geilo snow forecast | 1c | 0c | -7c | -11c | -10c | -11c |
Gol m. Golsfjellet snow forecast | -1c | 3c | -4c | -8c | -9c | -9c |
Lillehammer snow forecast | 0c | -1c | -4c | -11c | -10c | -6c |
Hemsedal snow forecast | 1c | 1c | -7c | -11c | -11c | -9c |
Oppdal snow forecast | -2c | -3c | -6c | -9c | -11c | -9c |
Hafjell snow forecast | -1c | -2c | -7c | -10c | -12c | -10c |
SNO ski reports in Norwegian are based on local Norwegian snow-fall data and each Norwegian snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate Norwegian snow forecast and ski conditions than this, you need to go to the Norwegian ski resorts with a tape measure!