Canadian snow forecast gives you the latest snow conditions and ski conditions in Canada from actual local Canadian ski reports and snow forecast data. See today's
skiing conditions in Canada's top ski resorts - all Canadian snow forecast are updated every four hours, every day. Canadian snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Canada snow forecast pages if you want to know where it's going to snow next.
Resort | Today | Tomorrow | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Lake Louise snow forecast | 0cm | 0cm | 0cm | 0.7cm | 1cm | 0cm |
Fernie Alpine snow forecast | 0cm | 0cm | 0cm | 0.3cm | 0.8cm | 0cm |
Panorama Mountain snow forecast | 0cm | 0cm | 0cm | 0.7cm | 0.4cm | 0cm |
Marmot Basin snow forecast | 0cm | 0cm | 0cm | 0.2cm | 0.5cm | 0cm |
Kimberley snow forecast | 0cm | 0cm | 0cm | 0cm | 0.6cm | 0cm |
Whistler snow forecast | 0cm | 0cm | 0cm | 0.6cm | 0cm | 0cm |
Ski Banff @ Norquay snow forecast | 0cm | 0cm | 0cm | 0.2cm | 0.2cm | 0cm |
Tremblant snow forecast | 0cm | 0cm | 0cm | 0.4cm | 0cm | 0cm |
Sunshine Village snow forecast | 0cm | 0cm | 0cm | 0.3cm | 0.3cm | 0cm |
Big White snow forecast | 0cm | 0cm | 0cm | 0.3cm | 0.2cm | 0cm |
Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Thursday |
Min Temp Friday |
Min Temp Saturday |
Min Temp Sunday |
---|---|---|---|---|---|---|
Tremblant snow forecast | -30c | -29c | -29c | -20c | -23c | -22c |
Lake Louise snow forecast | -28c | -25c | -21c | -23c | -20c | -24c |
Ski Banff @ Norquay snow forecast | -26c | -23c | -24c | -21c | -15c | -25c |
Fernie Alpine snow forecast | -27c | -19c | -22c | -22c | -18c | -23c |
Marmot Basin snow forecast | -23c | -22c | -22c | -18c | -21c | -24c |
Kimberley snow forecast | -26c | -20c | -22c | -18c | -17c | -19c |
Panorama Mountain snow forecast | -22c | -22c | -19c | -19c | -16c | -19c |
Whistler snow forecast | -14c | -15c | -12c | -7c | -13c | -15c |
Sunshine Village snow forecast | -29c | -28c | -24c | -21c | -17c | -24c |
Big White snow forecast | -21c | -18c | -16c | -14c | -14c | -18c |
Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Thursday |
Max Temp Friday |
Max Temp Saturday |
Max Temp Sunday |
---|---|---|---|---|---|---|
Whistler snow forecast | 0c | 0c | -1c | -1c | -1c | -2c |
Ski Banff @ Norquay snow forecast | -8c | -9c | -7c | -4c | -7c | -4c |
Fernie Alpine snow forecast | -10c | -8c | -7c | -8c | -2c | -5c |
Kimberley snow forecast | -9c | -7c | -6c | -6c | -4c | -8c |
Marmot Basin snow forecast | -7c | -7c | -8c | -5c | -8c | -8c |
Panorama Mountain snow forecast | -13c | -8c | -6c | -5c | -5c | -6c |
Lake Louise snow forecast | -10c | -11c | -7c | -8c | -6c | -7c |
Tremblant snow forecast | -18c | -14c | -14c | -10c | -4c | -7c |
Big White snow forecast | -8c | -7c | -3c | -5c | -6c | -7c |
Sunshine Village snow forecast | -11c | -9c | -7c | -7c | -4c | -7c |
SNO ski reports in Canadian are based on local Canadian snow-fall data and each Canadian snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate Canadian snow forecast and ski conditions than this, you need to go to the Canadian ski resorts with a tape measure!