the following information is provided by the Neustift lift company or tourism office
Neustift Pass Description: " Valid for the Stubai Glacier. Other passes are available for nearly ski areas. Lower prices for Guest Card holders staying in the village and in low season. "
Free Children?: max age 9 " "Free when accompanied by parents, please bring internationally recognised photo ID such as passport to prove age." "
Neustift Child Lift Ticket: " Please bring internationally recognised photo ID such as passport to prove age. "
Neustift Teen Ticket: " Please bring internationally recognised photo ID such as passport to prove age. "
Neustift Adults: " "Group Discounts: one free ticket from 10 persons on free ticket from 25 persons Ski Instructors: Qualify for youth rates (Picture identification required) Disabled people: youth rate for 60% disability (Picture identification required) 65+ Discounts: Ages 65 and older receive 20% discounts off adult rates (Picture identification required) Ages 80 and older ski free (Picture identification required) " "
Neustift Senior Restrictions: " "Please bring internationally recognised photo ID such as passport to prove age. " "
Free Senior?: min age 80 " Please bring internationally recognised photo ID such as passport to prove age. "
NB: info is usually for male & female without distinction, but some resorts historically have lower ages for female seniors.
Neustift lift ticket prices are quoted in Euro
The max and min adult Neustift lift pass prices range from €224 to €224 for 6 days of access to the Neustift ski lift system. A full price list for the Stubaier Superski Pass lift pass in Neustift can be found at the bottom of this page.
Ski Resort | 1 day ticket | 6 Days of Skiing |
---|---|---|
Axamer Lizum lift pass | €25 - €30 | €127 - €156 |
Igls lift pass | €37 - €37 | €170 - €170 |
Innsbruck lift pass | €? - €? | €? - €? |
Prices in all Austrian mountain resorts - compare adult ski pass prices in Austria
Ski Resort | 1 day ticket | 6 Days of Skiing |
---|---|---|
Alpbach lift pass | €41 - €46 | €206 - €229 |
Axamer Lizum lift pass | €25 - €30 | €127 - €156 |
Bad Gastein lift pass | €49 - €52 | €239 - €257 |
Bad Hofgastein lift pass | €49 - €52 | €239 - €257 |
Bad Kleinkirchheim lift pass | €47 - €47 | €219 - €237 |
Ellmau lift pass | €44 - €49 | €204 - €240 |
Fieberbrunn lift pass | €45 - €53 | €217 - €255 |
Filzmoos lift pass | €49 - €52 | €239 - €257 |
Finkenberg lift pass | €52 - €52 | €249 - €249 |
Fugen / Fugenberg lift pass | €52 - €52 | €249 - €249 |
Galtur lift pass | €33 - €35 | €161 - €161 |
Gerlos lift pass | €52 - €52 | €249 - €249 |
Hinterglemm lift pass | €45 - €53 | €217 - €255 |
Hochgurgl lift pass | €43 - €53 | €222 - €285 |
Hochsolden lift pass | ? - ? | ? - ? |
Hopfgarten lift pass | €44 - €49 | €204 - €240 |
Igls lift pass | €37 - €37 | €170 - €170 |
Innsbruck lift pass | €? - €? | €? - €? |
Ischgl lift pass | €49 - €49 | €223 - €247 |
Kaprun lift pass | €46 - €51 | €222 - €252 |
Katschberg lift pass | £? - £? | £165 - £? |
Kirchberg lift pass | €37 - €42 | €170 - €196 |
Kitzbuhel lift pass | €47 - €55 | €213 - €266 |
Lech lift pass | €37 - €53 | €193 - €275 |
Lofer lift pass | €? - €? | €? - €? |
Mayrhofen lift pass | €73 - €73 | €349 - €349 |
Montafon lift pass | £? - £? | £165 - £? |
Nauders lift pass | €34 - €36 | €165 - €187 |
Neustift lift pass | €47 - €47 | €224 - €224 |
Niederau lift pass | €41 - €46 | €206 - €229 |
Oberau lift pass | €41 - €46 | €206 - €229 |
Obergurgl lift pass | €43 - €53 | €222 - €285 |
Obertauern lift pass | €46 - €46 | €199 - €235 |
Rauris lift pass | €40 - €43 | €205 - €220 |
Saalbach lift pass | €45 - €53 | €217 - €255 |
Schladming lift pass | €49 - €52 | €239 - €257 |
Seefeld lift pass | €43 - €45 | €240 - €240 |
Solden lift pass | €43 - €53 | €222 - €285 |
Soll lift pass | €44 - €49 | €204 - €240 |
St Anton lift pass | €37 - €53 | €193 - €275 |
St Christoph lift pass | ? - ? | ? - ? |
St Johann lift pass | €? - €? | €168 - €219 |
St Wolfgang lift pass | €27 - €27 | €129 - €129 |
Waidring lift pass | €41 - €45 | €169 - €220 |
Werfenweng lift pass | €49 - €52 | €239 - €257 |
Westendorf lift pass | €44 - €49 | €204 - €240 |
Zell am See lift pass | €46 - €51 | €222 - €252 |
Zell am Ziller lift pass | €? - €? | €193 - €193 |
Zurs lift pass | €37 - €53 | €193 - €275 |
Note: We only sell lift passes as part of a holiday package. Prices are for guidance only, ask for an accurate quote when booking your holiday.