the following information is provided by the Kirchberg lift company or tourism office
Kirchberg Pass Description: " Lower prices are low season, higher prices are high season. High season runs from Christmas week to mid-March, low season runs from start of season to pre-Christmas week and from late March to end of season. Tickets are valid on all lifts in the Grossraum Pass area. Wide variety of discounts including discount entry to fitness and swimming centres on certain passes. "
Free Children?: max age 6 " Bring ID to prove age. "
Kirchberg Child Lift Ticket: " Bring ID to prove age. "
Kirchberg Teen Ticket: " Younger teens pay child price, older teens pay teen price. Bring ID to prove age. "
Kirchberg Adults: " Tickets are valid on all lifts in the Grossraum Pass area. Lower prices are low season. Wide variety of discounts including discount entry to fitness and swimming centres on certain passes. "
Kirchberg Senior Restrictions: " Tickets are valid on all lifts in the Grossraum Pass area. Lower prices are low season. Wide variety of discounts including discount entry to fitness and swimming centres on certain passes. "
Free Senior?: min age ? " ? "
NB: info is usually for male & female without distinction, but some resorts historically have lower ages for female seniors.
Kirchberg lift ticket prices are quoted in Euro
The max and min adult Kirchberg lift pass prices range from €170 to €196 for 6 days of access to the Kirchberg ski lift system. A full price list for the Skiarea Kitzbühel lift pass in Kirchberg can be found at the bottom of this page.
Ski Resort | 1 day ticket | 6 Days of Skiing |
---|---|---|
Ellmau lift pass | €44 - €49 | €204 - €240 |
Fieberbrunn lift pass | €45 - €53 | €217 - €255 |
Hinterglemm lift pass | €45 - €53 | €217 - €255 |
Hopfgarten lift pass | €44 - €49 | €204 - €240 |
Kitzbuhel lift pass | €47 - €55 | €213 - €266 |
Oberau lift pass | €41 - €46 | €206 - €229 |
Saalbach lift pass | €45 - €53 | €217 - €255 |
Soll lift pass | €44 - €49 | €204 - €240 |
St Johann lift pass | €? - €? | €168 - €219 |
Waidring lift pass | €41 - €45 | €169 - €220 |
Westendorf lift pass | €44 - €49 | €204 - €240 |
Prices in all Austrian mountain resorts - compare adult ski pass prices in Austria
Ski Resort | 1 day ticket | 6 Days of Skiing |
---|---|---|
Alpbach lift pass | €41 - €46 | €206 - €229 |
Axamer Lizum lift pass | €25 - €30 | €127 - €156 |
Bad Gastein lift pass | €49 - €52 | €239 - €257 |
Bad Hofgastein lift pass | €49 - €52 | €239 - €257 |
Bad Kleinkirchheim lift pass | €47 - €47 | €219 - €237 |
Ellmau lift pass | €44 - €49 | €204 - €240 |
Fieberbrunn lift pass | €45 - €53 | €217 - €255 |
Filzmoos lift pass | €49 - €52 | €239 - €257 |
Finkenberg lift pass | €52 - €52 | €249 - €249 |
Fugen / Fugenberg lift pass | €52 - €52 | €249 - €249 |
Galtur lift pass | €33 - €35 | €161 - €161 |
Gerlos lift pass | €52 - €52 | €249 - €249 |
Hinterglemm lift pass | €45 - €53 | €217 - €255 |
Hochgurgl lift pass | €43 - €53 | €222 - €285 |
Hochsolden lift pass | ? - ? | ? - ? |
Hopfgarten lift pass | €44 - €49 | €204 - €240 |
Igls lift pass | €37 - €37 | €170 - €170 |
Innsbruck lift pass | €? - €? | €? - €? |
Ischgl lift pass | €49 - €49 | €223 - €247 |
Kaprun lift pass | €46 - €51 | €222 - €252 |
Katschberg lift pass | £? - £? | £165 - £? |
Kirchberg lift pass | €37 - €42 | €170 - €196 |
Kitzbuhel lift pass | €47 - €55 | €213 - €266 |
Lech lift pass | €37 - €53 | €193 - €275 |
Lofer lift pass | €? - €? | €? - €? |
Mayrhofen lift pass | €73 - €73 | €349 - €349 |
Montafon lift pass | £? - £? | £165 - £? |
Nauders lift pass | €34 - €36 | €165 - €187 |
Neustift lift pass | €47 - €47 | €224 - €224 |
Niederau lift pass | €41 - €46 | €206 - €229 |
Oberau lift pass | €41 - €46 | €206 - €229 |
Obergurgl lift pass | €43 - €53 | €222 - €285 |
Obertauern lift pass | €46 - €46 | €199 - €235 |
Rauris lift pass | €40 - €43 | €205 - €220 |
Saalbach lift pass | €45 - €53 | €217 - €255 |
Schladming lift pass | €49 - €52 | €239 - €257 |
Seefeld lift pass | €43 - €45 | €240 - €240 |
Solden lift pass | €43 - €53 | €222 - €285 |
Soll lift pass | €44 - €49 | €204 - €240 |
St Anton lift pass | €37 - €53 | €193 - €275 |
St Christoph lift pass | ? - ? | ? - ? |
St Johann lift pass | €? - €? | €168 - €219 |
St Wolfgang lift pass | €27 - €27 | €129 - €129 |
Waidring lift pass | €41 - €45 | €169 - €220 |
Werfenweng lift pass | €49 - €52 | €239 - €257 |
Westendorf lift pass | €44 - €49 | €204 - €240 |
Zell am See lift pass | €46 - €51 | €222 - €252 |
Zell am Ziller lift pass | €? - €? | €193 - €193 |
Zurs lift pass | €37 - €53 | €193 - €275 |
Note: We only sell lift passes as part of a holiday package. Prices are for guidance only, ask for an accurate quote when booking your holiday.