Hotel | Prices | Features |
---|---|---|
Grand Hotel Zermatterhof | £2264 to £3733 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
CERVO Mountain Boutique Resort | £3289 to £3289 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Spa/Wellness, |
Mont Cervin Palace | £3424 to £4535 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Le Mirabeau Hotel & Spa | £1149 to £3768 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Pool, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Gym/Fitness, Fireplace/Hearth/Stove, Balcony/Terrace/Veranda, |
Hotel National | £1289 to £2498 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
Hotel Schönegg | £1688 to £3548 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Ski in/out or Nearby, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Fireplace/Hearth/Stove, Balcony/Terrace/Veranda, |
Hotel Alex | £1899 to £3558 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Pool, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Gym/Fitness, Balcony/Terrace/Veranda, |
Simi | £1023 to £1655 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Aparthotel Naco | £1229 to £2918 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Pool, Spa/Wellness, |
Alpenhof | £1248 to £2575 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Hotel Alex is a popular choice among Zermatt skiers, whereas Hotel National is often booked by snowboarders, and Le Mirabeau Hotel & Spa is a SNO favourite.
Lots of couples on holiday in Zermatt have enjoyed staying in Hotel Alex, Hotel National and Le Mirabeau Hotel & Spa. Snow lovers adore romantic Zermatt accommodation.
Hotel Alex is popular but families skiing in Zermatt have lots of hotel options with Hotel Schönegg and Le Mirabeau Hotel & Spa often chosen. Tick ‘family friendly’ in the search filter.
Le Mirabeau Hotel & Spa and Hotel Alex are among the highest rated Zermatt hotels, and check out Hotel National too.
Guests have recommended Hotel Schönegg for great access to the skiing, but what qualifies for ‘slopeside’ or ‘near the Zermatt ski lifts’ does vary.
Although facilities may have changed, Hotel Alex, Hotel National and Le Mirabeau Hotel & Spa visitors said they enjoyed the pool.
Hotel Alex guests have raved about the wellness facilities, as have those staying in Hotel Schönegg and Hotel National.
Skiers staying in Hotel Alex have soothed their tired legs and so have snowboarders staying in Hotel Schönegg and Hotel National.
We’ve had recommendations about the fitness facilities in Hotel Alex, Hotel National and Le Mirabeau Hotel & Spa.
Hotels recently listing Steam and Sauna in their facilities include Hotel Alex, Hotel Schönegg and Hotel National but call us to check before booking.
Hotel Schönegg, Hotel Alex and 32 others including Hotel National have WiFi – tick Wifi in the filters to see them all.
Hotel Alex, Hotel National and Le Mirabeau Hotel & Spa are 240km or about 2 hours and 30 minutes drive from Geneva airport (GVA), as is most central Zermatt accommodation.
Call us to investigate taking your dog or pet to Zermatt.
You can read all about Zermatt holidays, but here’s a quick overview of average hotels prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £693 - £4268 | 61cm to 147cm |
January | £727 - £3572 | 132cm to 210cm |
February | £727 - £4148 | 102cm to 212cm |
March | £823 - £2855 | 126cm to 233cm |
April | £822 - £2518 | 128cm to 238cm |
17
336
14
Average price per person
£1890 per person per week
Lowest hotels price
£693 pp/week
Highest hotels price
£4268 pppw
1. December 2. January 3. April
£693 to £3847
1. Half-term 2. Easter 3. New Year 4. Christmas
£1375 to £2768