Hotel | Prices | Features |
---|---|---|
Fairmont Chateau Whistler | £1664 to £3607 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Ski in/out or Nearby, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
Delta Whistler Village Suites | £1211 to £2739 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Pool, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Gym/Fitness, Fireplace/Hearth/Stove, Balcony/Terrace/Veranda, |
Hilton Whistler Resort & Spa | £1667 to £2617 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Pool, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Gym/Fitness, Balcony/Terrace/Veranda, |
Aava Hotel Whistler | £334 to £1871 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Fireplace/Hearth/Stove, Allows Dog/Pet, Wifi/internet, Gym/Fitness, |
Summit Lodge Boutique Hotel | £376 to £2017 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Fireplace/Hearth/Stove, Wifi/internet, Spa/Wellness, |
Crystal Lodge Whistler | £384 to £1701 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Fireplace/Hearth/Stove, Wifi/internet, Pool, Gym/Fitness, |
Pinnacle Hotel Whistler | £463 to £1964 | Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, |
Legends Whistler | £527 to £1866 | Hot tub/Jacuzzi/Whirlpool, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, |
Adara Hotel | £593 to £1445 | Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
The Nita Lake Lodge | £661 to £1651 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Fairmont Chateau Whistler is a popular choice among Whistler skiers, whereas Delta Whistler Village Suites is often booked by snowboarders, and Hilton Whistler Resort & Spa is a SNO favourite.
Lots of couples on holiday in Whistler have enjoyed staying in Fairmont Chateau Whistler, Delta Whistler Village Suites and Hilton Whistler Resort & Spa. Snow lovers adore romantic Whistler accommodation.
Blackcomb Springs Suites is popular but families skiing in Whistler have lots of hotel options with Hilton Whistler Resort & Spa and Delta Whistler Village Suites often chosen. Tick ‘family friendly’ in the search filter.
Fairmont Chateau Whistler and Hilton Whistler Resort & Spa are among the highest rated Whistler hotels, and check out Delta Whistler Village Suites too.
Guests have recommended Fairmont Chateau Whistler and Blackcomb Springs Suites for good access to the piste, but a moniker like ‘slopeside hotels’ or ‘near the Whistler ski lifts’ can be subjective.
Although facilities may have changed, Fairmont Chateau Whistler, Delta Whistler Village Suites and Hilton Whistler Resort & Spa visitors said they enjoyed the pool.
Fairmont Chateau Whistler guests have raved about the wellness facilities, as have those staying in Hilton Whistler Resort & Spa and Delta Whistler Village Suites.
Skiers staying in Fairmont Chateau Whistler have soothed their tired legs and so have snowboarders staying in Delta Whistler Village Suites and Hilton Whistler Resort & Spa.
We’ve had recommendations about the fitness facilities in Fairmont Chateau Whistler, Hilton Whistler Resort & Spa and Delta Whistler Village Suites.
Hotels recently listing Steam and Sauna in their facilities include Fairmont Chateau Whistler, Hilton Whistler Resort & Spa and Delta Whistler Village Suites but call us to check before booking.
Fairmont Chateau Whistler, Delta Whistler Village Suites and 27 others including Hilton Whistler Resort & Spa have WiFi – tick Wifi in the filters to see them all.
Guests with pets have recommended Aava Hotel Whistler but rules change all the time, so check before booking.
You can read all about Whistler holidays, but here’s a quick overview of average hotels prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £396 - £5200 | 143cm to 172cm |
January | £589 - £3321 | 204cm to 208cm |
February | £616 - £3428 | 223cm to 225cm |
March | £476 - £3268 | 281cm to 282cm |
April | £349 - £1984 | 298cm to 300cm |
25
478
11
Average price per person
£1500 per person per week
Lowest hotels price
£349 pp/week
Highest hotels price
£5200 pppw
1. December 2. January 3. April
£396 to £2731
1. Half-term 2. Easter 3. New Year 4. Christmas
£993 to £4360