Hotel | Prices | Features |
---|---|---|
Lux iii | £146 to £1865 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, |
Sallan lumous a | £148 to £1340 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
Sallan lumous b | £148 to £1340 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
Samruam 1 a | £153 to £2270 | Sauna/Steam/Turkish, Fireplace/Hearth/Stove, Wifi/internet, |
Sallan kuukkeli | £164 to £1778 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
Lepoloma | £182 to £1318 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, |
Hampus holiday home | £196 to £1383 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
Kinttaanpirtti | £64 to £1385 | Sauna/Steam/Turkish, Fireplace/Hearth/Stove, |
Örtsylä b | £101 to £1252 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Gym/Fitness, |
Sallan savu a | £103 to £882 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, |
Lux iii is a popular choice among Salla skiers, whereas Sallan lumous a is often booked by snowboarders, and Sallan lumous b is a SNO favourite.
Lots of couples on holiday in Salla have enjoyed staying in Lux iii, Sallan lumous a and Sallan lumous b. Snow lovers adore romantic Salla accommodation.
Sallan kuukkeli and Hampus holiday home are among the highest rated Salla hotels, and check out Lepoloma too.
We’ve had positive feedback about the gym in Örtsylä b.
Hotels recently listing Steam and Sauna in their facilities include Sallan kuukkeli, Lux iii and Sallan lumous a but call us to check before booking.
Samruam 1 a, Sallan lumous a and 10 others including Sallan lumous b have WiFi – tick Wifi in the filters to see them all.
Call us to investigate taking your dog or pet to Salla.
You can read all about Salla holidays, but here’s a quick overview of average hotels prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £67 - £3152 | N/A |
January | £62 - £1764 | N/A |
February | £62 - £2020 | N/A |
March | £62 - £2182 | N/A |
April | £62 - £2263 | N/A |
31
776
0
Average price per person
£398 per person per week
Lowest hotels price
£62 pp/week
Highest hotels price
£3152 pppw
1. December 2. January 3. April
£67 to £3152
1. Half-term 2. Easter 3. New Year 4. Christmas
£161 to £1483