Hotel | Prices | Features |
---|---|---|
Ski-Inn RukaVillage | £431 to £2114 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Gym/Fitness, |
Ski-Inn RukaValley | £485 to £1226 | Wifi/internet, |
Ski-Inn AURINKORINNE | £330 to £1074 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
Ski-Inn RukaTonttu | £373 to £778 | Fireplace/Hearth/Stove, Wifi/internet, |
Scandic Rukahovi | £445 to £810 | Sauna/Steam/Turkish, Fireplace/Hearth/Stove, Wifi/internet, Spa/Wellness, |
MastonAitio | £459 to £997 | Sauna/Steam/Turkish, Fireplace/Hearth/Stove, Wifi/internet, |
Ski-Inn RukaSuites | £586 to £1314 | Sauna/Steam/Turkish, Wifi/internet, Gym/Fitness, |
Maston Aitio Cabins | £411 to £1727 | Sauna/Steam/Turkish, Fireplace/Hearth/Stove, Ski in/out or Nearby, Wifi/internet, |
Ruka Suites | £492 to £1286 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Scandic Rukahovi Hotel | £724 to £2065 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Scandic Rukahovi Hotel is a popular choice among Ruka skiers, whereas Maston Aitio Cabins is often booked by snowboarders, and Ruka Suites is a SNO favourite.
Lots of couples on holiday in Ruka have enjoyed staying in Scandic Rukahovi Hotel, Maston Aitio Cabins and Ruka Suites. Snow lovers adore romantic Ruka accommodation.
Scandic Rukahovi Hotel and Maston Aitio Cabins are among the highest rated Ruka hotels, and check out Ruka Suites too.
Guests have recommended Maston Aitio Cabins for great access to the skiing, but what qualifies for ‘slopeside’ or ‘near the Ruka ski lifts’ does vary.
Scandic Rukahovi guests love the wellness facilities.
We’ve heard good things about the fitness gear in Ski-Inn RukaVillage and Ski-Inn RukaSuites.
Hotels recently listing Steam and Sauna in their facilities include Scandic Rukahovi Hotel, Maston Aitio Cabins and Ruka Suites but call us to check before booking.
Scandic Rukahovi Hotel, Maston Aitio Cabins and 8 others including Ruka Suites have WiFi – tick Wifi in the filters to see them all.
Call us to investigate taking your dog or pet to Ruka.
You can read all about Ruka holidays, but here’s a quick overview of average hotels prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £502 - £1801 | 21cm to 35cm |
January | £413 - £1108 | 30cm to 43cm |
February | £417 - £1630 | 40cm to 55cm |
March | £380 - £719 | 59cm to 78cm |
April | £330 - £696 | 66cm to 85cm |
11
234
1
Average price per person
£806 per person per week
Lowest hotels price
£330 pp/week
Highest hotels price
£1801 pppw
1. December 2. January 3. April
£502 to £1180
1. Half-term 2. Easter 3. New Year 4. Christmas
£799 to £1801