Hotel | Prices | Features |
---|---|---|
Steigenberger Grandhotel Belvédère Davos | £832 to £1213 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Precise Tale Seehof Davos | £862 to £2780 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Hotel Precise Tale Seehof Davos | £1599 to £3528 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Ski in/out or Nearby, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Gym/Fitness, Fireplace/Hearth/Stove, Balcony/Terrace/Veranda, |
AlpenGold Hotel | £1265 to £3627 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Flüela Hotel Davos | £1357 to £18779 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Hard Rock Hotel Davos | £668 to £1213 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Hotel Europe | £896 to £896 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Gym/Fitness, |
Hotel Central Sport | £1359 to £2758 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Pool, Sauna/Steam/Turkish, Family friendly, Gym/Fitness, Balcony/Terrace/Veranda, |
Waldhuus Swiss Quality Hotel | £909 to £2962 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
AMERON Davos Swiss Mountain Resort | £927 to £3315 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
Hotel Precise Tale Seehof Davos is a popular choice among Davos skiers, whereas Hotel Central Sport is often booked by snowboarders, and Club Hotel Davos is a SNO favourite.
Lots of couples on holiday in Davos have enjoyed staying in Hotel Precise Tale Seehof Davos, Hotel Central Sport and Club Hotel Davos. Snow lovers adore romantic Davos accommodation.
Hotel Central Sport is popular but families skiing in Davos have lots of hotel options with Hotel Precise Tale Seehof Davos and Club Hotel Davos often chosen. Tick ‘family friendly’ in the search filter.
Hotel Precise Tale Seehof Davos and Hotel Central Sport are among the highest rated Davos hotels, and check out AlpenGold Hotel too.
Guests have recommended Hotel Precise Tale Seehof Davos for great access to the skiing, but what qualifies for ‘slopeside’ or ‘near the Davos ski lifts’ does vary.
Facilities can change but Hotel Central Sport and Club Hotel Davos guests enjoyed the pool.
Hotel Precise Tale Seehof Davos guests have raved about the wellness facilities, as have those staying in Club Hotel Davos and AlpenGold Hotel.
Skiers staying in Hotel Precise Tale Seehof Davos have soothed their tired legs and so have snowboarders staying in Hotel Central Sport and Flüela Hotel Davos.
We’ve had recommendations about the fitness facilities in Hotel Precise Tale Seehof Davos, Hotel Central Sport and Flüela Hotel Davos.
Hotels recently listing Steam and Sauna in their facilities include Hotel Precise Tale Seehof Davos, Hotel Central Sport and Club Hotel Davos but call us to check before booking.
Hotel Precise Tale Seehof Davos, Hotel Central Sport and 12 others including Club Hotel Davos have WiFi – tick Wifi in the filters to see them all.
Hotel Precise Tale Seehof Davos, Hotel Central Sport and Club Hotel Davos are 173km or about 2 hours and 30 minutes drive from Innsbruck airport (INN), as is most central Davos accommodation.
Call us to investigate taking your dog or pet to Davos.
You can read all about Davos holidays, but here’s a quick overview of average hotels prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £630 - £2404 | 43cm to 96cm |
January | £689 - £2755 | 83cm to 125cm |
February | £703 - £3109 | 132cm to 171cm |
March | £761 - £3953 | 156cm to 201cm |
April | N/A | 141cm to 205cm |
11
251
0
Average price per person
£1614 per person per week
Lowest hotels price
£630 pp/week
Highest hotels price
£3953 pppw
1. December 2. January 3. April
£630 to £1498
1. Half-term 2. Easter 3. New Year 4. Christmas
£1001 to £1695