| Accommodation | Resort | % Discount | Price (per person) |
|---|---|---|---|
| Salzburger Hof | Zell Am See | 5% | £ 1959 |
| Superior Hotel Barbarahof | Kaprun | 18% | £ 1380 |
| Hotel Tirolerhof | Zell Am See | 31% | £ 1416 |
| Grand Hotel | Zell Am See | 28% | £ 1506 |
| Hotel Latini | Zell Am See | 46% | £ 733 |
| Hotel Tauernhof | Kaprun | 43% | £ 820 |
| Boutique Hotel TwoTimez | Zell Am See | 42% | £ 882 |
| Hotel Schmittenhof | Zell Am See | 40% | £ 893 |
| Hotel Heitzmann | Zell Am See | 37% | £ 916 |
| Gartenhotel Daxer | Zell Am See | 0% | £ 943 |
➚