Chalet | Prices | Sleeps | Features |
---|---|---|---|
Le Bouquetin 1 | £205 to £2370 | sleeps 6 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
Argentière 3 | £221 to £2820 | sleeps 6 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Allows Dog/Pet, Wifi/internet |
Gai Matin A 9 5 | £248 to £1653 | sleeps 4 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
Schuss 23 2 | £249 to £1600 | sleeps 4 | Balcony/Terrace/Veranda, Wifi/internet |
Armorial II / apt 2 | £300 to £1902 | sleeps 4 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
Chalet Petit Pont | £399 to £5691 | sleeps 10 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Allows Dog/Pet, Wifi/internet |
Saint Piran | £446 to £6814 | sleeps 10 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Allows Dog/Pet, Wifi/internet |
Khamariah | £478 to £6530 | sleeps 8 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
Marignac 33 4 | £158 to £2036 | sleeps 6 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove |
Sapin Bleu 5 | £186 to £1496 | sleeps 4 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Allows Dog/Pet |
Chalet Merymont is a popular choice among Villars skiers, whereas Saint Piran is often booked by snowboarders, and Khamariah is a SNO favourite.
Lots of couples on holiday in Villars have enjoyed staying in Chalet Merymont, Saint Piran and Khamariah. Snow lovers adore romantic Villars accommodation.
Khamariah and Saint Piran are among the highest rated Villars chalets, and check out Chalet Merymont too.
Although facilities may have changed, Chalet Merymont, Les Girolles B15 4 and Les Bruyères 25 2 visitors said they enjoyed the pool.
Who needs a gym on an Villars ski holiday or hiking in these mountains?.
Hotels recently listing Steam and Sauna in their facilities include Gai Matin A 9 5, Sapin Bleu 5 and Sapin Bleu 2 but call us to check before booking.
Chalet Merymont, Saint Piran and 16 others including Khamariah have WiFi – tick Wifi in the filters to see them all.
Chalet Merymont, Saint Piran and Khamariah are 130km or about 1 hour drive from Geneva airport (GVA), as is most central Villars accommodation.
Visitors with pets have recommended Argentière 3 and Chalet Petit Pont but rules change all the time, so be sure to check before booking.
You can read all about Villars holidays, but here’s a quick overview of average chalets prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £150 - £6304 | 42cm to 85cm |
January | £183 - £3913 | 40cm to 97cm |
February | £183 - £6359 | 54cm to 158cm |
March | £150 - £6636 | 55cm to 176cm |
April | £163 - £4205 | 20cm to 155cm |
25
469
0
Average price per person
£774 per person per week
Lowest chalets price
£150 pp/week
Highest chalets price
£6636 pppw
1. December 2. January 3. April
£150 to £3708
1. Half-term 2. Easter 3. New Year 4. Christmas
£316 to £6304