Chalet | Prices | Sleeps | Features |
---|---|---|---|
Chalet Monte Vera | £687 to £3239 | sleeps 14-16 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Spa/Wellness |
Alpine Myth | £864 to £3478 | sleeps 8 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Childcare/Kids club, Family friendly, Wifi/internet, Spa/Wellness |
Kikombe Lodge | £870 to £2410 | sleeps 10 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Childcare/Kids club, Family friendly, Wifi/internet, Spa/Wellness |
Villa Villekulla | £872 to £4462 | sleeps 12 | Wifi/internet, Ski in/out or Nearby, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Fireplace/Hearth/Stove, Balcony/Terrace/Veranda |
Soline | £892 to £3961 | sleeps 12 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Family friendly, Wifi/internet, Spa/Wellness |
Antoinette | £892 to £4040 | sleeps 12 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Family friendly, Wifi/internet, Spa/Wellness |
Alexandra | £1175 to £2375 | sleeps 6 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Family friendly, Wifi/internet, Spa/Wellness |
Chalet Bluebird | £1261 to £3299 | sleeps 10-12 | Wifi/internet, Sauna/Steam/Turkish, Family friendly, Fireplace/Hearth/Stove, Balcony/Terrace/Veranda |
Chalet Maria Schnee | £1357 to £4756 | sleeps 15 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Family friendly, Cinema/Theatre, Wifi/internet, Spa/Wellness |
Chalet Almajur | £1864 to £4008 | sleeps 10 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Family friendly, Cinema/Theatre, Wifi/internet |
Chalet Monte Vera is a popular choice among St Anton skiers, whereas Chalet Galzig is often booked by snowboarders, and Chalet Kapall is a SNO favourite.
Lots of couples on holiday in St Anton have enjoyed staying in Chalet Monte Vera, Chalet Galzig and Chalet Kapall. Snow lovers adore romantic St Anton accommodation.
Chalet Cristal is popular but families skiing in St Anton have lots of hotel options with Chalet Fauner B and Chalet Rendl (Mountain Lodge) often chosen. Tick ‘family friendly’ in the search filter.
Chalet Monte Vera and Chalet Albona (Mountain Lodge) are among the highest rated St Anton chalets, and check out Chalet Kapall (Mountain Lodge) too.
Guests have recommended Villa Villekulla, Chalet Alber and Chalet Christoph for easy access to the skiing, although labels like ‘slopeside chalets’ or ‘near the St Anton ski lifts’ is quite subjective.
Although facilities may have changed, Chalet Kapall (Mountain Lodge), Chalet Albona (Mountain Lodge) and Chalet Rendl (Mountain Lodge) visitors said they enjoyed the pool.
Chalet Monte Vera guests have raved about the wellness facilities, as have those staying in Chalet Albona (Mountain Lodge) and Chalet Kapall (Mountain Lodge).
Skiers staying in Chalet Kapall (Mountain Lodge) have soothed their tired legs and so have snowboarders staying in Chalet Albona (Mountain Lodge) and Chalet Rendl (Mountain Lodge).
Who needs a gym on an St Anton ski holiday or hiking in these mountains?.
Hotels recently listing Steam and Sauna in their facilities include Chalet Monte Vera, Chalet Albona (Mountain Lodge) and Chalet Kapall (Mountain Lodge) but call us to check before booking.
Chalet Monte Vera, Chalet Galzig and 28 others including Chalet Kapall have WiFi – tick Wifi in the filters to see them all.
Chalet Monte Vera, Chalet Galzig and Chalet Kapall are 100km or about 1 hour drive from Innsbruck airport (INN), as is most central St Anton accommodation.
Call us to investigate taking your dog or pet to St Anton.
You can read all about St Anton holidays, but here’s a quick overview of average chalets prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £660 - £4756 | 38cm to 122cm |
January | £802 - £3548 | 50cm to 161cm |
February | £960 - £4081 | 91cm to 276cm |
March | £745 - £3811 | 95cm to 304cm |
April | £745 - £3166 | 72cm to 297cm |
28
489
123
Average price per person
£1752 per person per week
Lowest chalets price
£660 pp/week
Highest chalets price
£4756 pppw
1. December 2. January 3. April
£660 to £3090
1. Half-term 2. Easter 3. New Year 4. Christmas
£943 to £4263