Sometimes it takes more than stunning views and superb skiing to please everyone in a group of this size - so excellent service and home-cooked meals are just the ticket.
The highest maintenance guests love having nothing to do but relax and ski. Hosts go out of their way to make sure all have a good time - it's the catered chalet magic.
| Chalet | Resort | Country | Sleeps | £ Price from (pp) | 
|---|---|---|---|---|
| Chalet Chamois Volant | Les Deux Alpes | France | 14 | £924 | 
| Chalet Marie | Avoriaz | France | 14-15 | £1154 | 
| Chalet Eleanor | Meribel & Mottaret | France | 14 | £1083 | 
| Chalet Monte Vera | St Anton | Austria | 14-16 | £929 | 
| Chalet Machapuchare | Val d'Isere | France | 14-15 | £3246 | 
| Sagarmatha Penthouse | La Plagne | France | 14-15 | £1305 | 
| No. 7 CLUB Bellevarde | Val d'Isere | France | 14-15 | £1293 | 
| No. 8 CLUB Bellevarde | Val d'Isere | France | 14-15 | £1649 | 
| CLUB 21Forty | Les Arcs | France | 14 | £1589 | 
| Chalet Woodpecker | Alpe d'Huez | France | 14-15 | £1015 | 
 
                         
                        