Apartment | Prices | Features |
---|---|---|
Maura | £235 to £941 | Balcony/Terrace/Veranda, Wifi/internet, |
Brunel | £182 to £753 | Balcony/Terrace/Veranda, Wifi/internet, |
Cincelli - Latemar | £191 to £973 | Balcony/Terrace/Veranda, Wifi/internet, |
Cincelli - Catinaccio | £191 to £822 | Balcony/Terrace/Veranda, Wifi/internet, |
Cincelli - Marmolada | £191 to £822 | Balcony/Terrace/Veranda, Wifi/internet, |
Florian Pia | £202 to £2661 | Balcony/Terrace/Veranda, Wifi/internet, |
Cincelli | £206 to £878 | Wifi/internet, |
Maura is a popular choice among Pozza di Fassa skiers, whereas Ciasa Pettena is often booked by snowboarders, and Brunel is a SNO favourite.
Lots of couples on holiday in Pozza di Fassa have enjoyed staying in Maura, Ciasa Pettena and Brunel. Snow lovers adore romantic Pozza di Fassa accommodation.
Maura is among the highest rated apartments in Pozza di Fassa.
Who needs a gym on an Pozza di Fassa ski holiday or hiking in these mountains?.
Maura, Ciasa Pettena and 6 others including Brunel have WiFi – tick Wifi in the filters to see them all.
Call us to investigate taking your dog or pet to Pozza di Fassa.
You can read all about Pozza di Fassa holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | N/A | N/A |
January | £191 - £1145 | N/A |
February | £205 - £1045 | N/A |
March | £188 - £1045 | N/A |
April | £191 - £1114 | N/A |
6
241
0
Average price per person
£444 per person per week
Lowest apartments price
£188 pp/week
Highest apartments price
£1145 pppw
1. December 2. January 3. April
N/A
1. Half-term 2. Easter 3. New Year 4. Christmas
N/A