Apartment | Prices | Features |
---|---|---|
Residence Ambiez | £709 to £2018 | Wifi/internet, Ski in/out or Nearby, Pool, Sauna/Steam/Turkish, Spa/Wellness, Balcony/Terrace/Veranda, |
Frassan Apartments 1 | £118 to £1028 | Balcony/Terrace/Veranda, Wifi/internet, |
Fienili di Brenta 1 | £135 to £1133 | Balcony/Terrace/Veranda, Wifi/internet, |
Fienili di Brenta 2 | £135 to £1133 | Balcony/Terrace/Veranda, Wifi/internet, |
Frassan Apartments 2 | £210 to £838 | Balcony/Terrace/Veranda, Wifi/internet, |
Frassan Apartments 3 | £324 to £862 | Wifi/internet, |
Fienili di Brenta 1 is a popular choice among Madonna Di Campiglio skiers, whereas Fienili di Brenta 2 is often booked by snowboarders, and Frassan Apartments 3 is a SNO favourite.
Lots of couples on holiday in Madonna Di Campiglio have enjoyed staying in Fienili di Brenta 1, Fienili di Brenta 2 and Frassan Apartments 3. Snow lovers adore romantic Madonna Di Campiglio accommodation.
Who needs a gym on an Madonna Di Campiglio ski holiday or hiking in these mountains?.
Fienili di Brenta 1, Fienili di Brenta 2 and 3 others including Frassan Apartments 3 have WiFi – tick Wifi in the filters to see them all.
Call us to investigate taking your dog or pet to Madonna Di Campiglio.
You can read all about Madonna di Campiglio holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £739 - £1728 | 38cm to 89cm |
January | £294 - £1408 | 96cm to 155cm |
February | £294 - £1768 | 86cm to 163cm |
March | £176 - £1328 | 74cm to 156cm |
April | £107 - £761 | 55cm to 148cm |
4
107
0
Average price per person
£766 per person per week
Lowest apartments price
£107 pp/week
Highest apartments price
£1768 pppw
1. December 2. January 3. April
£739 to £739
1. Half-term 2. Easter 3. New Year 4. Christmas
£959 to £978