Apartment | Prices | Features |
---|---|---|
Parc des Airelles 6 | £50 to £2482 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Parc des Airelles 4 | £52 to £1721 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Parc des Airelles 9 | £55 to £1990 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Parc des Airelles 5 | £63 to £915 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Parc des Airelles 10 | £65 to £1791 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Parc des Airelles 8 | £70 to £1741 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Parc des Airelles 3 | £76 to £1654 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Parc des Airelles 2 | £85 to £1651 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, |
Parc des Airelles 10 is a popular choice among Les Orres skiers, whereas Parc des Airelles 9 is often booked by snowboarders, and Parc des Airelles 4 is a SNO favourite.
Lots of couples on holiday in Les Orres have enjoyed staying in Parc des Airelles 10, Parc des Airelles 9 and Parc des Airelles 4. Snow lovers adore romantic Les Orres accommodation.
Who needs a gym on an Les Orres ski holiday or hiking in these mountains?.
Hotels recently listing Steam and Sauna in their facilities include Parc des Airelles 10, Parc des Airelles 9 and Parc des Airelles 4 but call us to check before booking.
Parc des Airelles 10, Parc des Airelles 9 and 6 others including Parc des Airelles 4 have WiFi – tick Wifi in the filters to see them all.
Call us to investigate taking your dog or pet to Les Orres.
You can read all about Les Orres holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | N/A | 34cm to 91cm |
January | N/A | 72cm to 168cm |
February | £225 - £2078 | 96cm to 188cm |
March | £68 - £1636 | 75cm to 179cm |
April | N/A | 58cm to 184cm |
8
88
2
Average price per person
£401 per person per week
Lowest apartments price
£68 pp/week
Highest apartments price
£2078 pppw
1. December 2. January 3. April
N/A
1. Half-term 2. Easter 3. New Year 4. Christmas
£92 to £1993