Apartment | Prices | Features |
---|---|---|
Promenade (Utoring) 79 | £179 to £1577 | Balcony/Terrace/Veranda, Wifi/internet, |
Promenade (Utoring) 76 | £217 to £867 | Balcony/Terrace/Veranda, Wifi/internet, |
Promenade (Utoring) 49 | £230 to £1115 | Balcony/Terrace/Veranda, Wifi/internet, |
Promenade (Utoring) 68 | £230 to £1115 | Wifi/internet, |
Promenade (Utoring) 28 | £232 to £1050 | Balcony/Terrace/Veranda, Wifi/internet, |
Promenade (Utoring) 56 | £232 to £1141 | Balcony/Terrace/Veranda, Wifi/internet, |
Promenade (Utoring) 59 | £232 to £1141 | Balcony/Terrace/Veranda, Allows Dog/Pet, Wifi/internet, |
Promenade (Utoring) 34 | £232 to £1141 | Balcony/Terrace/Veranda, Wifi/internet, |
Promenade (Utoring) 66 | £248 to £1213 | Wifi/internet, |
Promenade (Utoring) 69 | £248 to £1213 | Balcony/Terrace/Veranda, Wifi/internet, |
Promenade (Utoring) 28 is a popular choice among Arosa skiers, whereas Promenade (Utoring) 34 is often booked by snowboarders, and Promenade (Utoring) 56 is a SNO favourite.
Lots of couples on holiday in Arosa have enjoyed staying in Promenade (Utoring) 28, Promenade (Utoring) 34 and Promenade (Utoring) 56. Snow lovers adore romantic Arosa accommodation.
Who needs a gym on an Arosa ski holiday or hiking in these mountains?.
Promenade (Utoring) 28, Promenade (Utoring) 34 and 8 others including Promenade (Utoring) 56 have WiFi – tick Wifi in the filters to see them all.
Call us to investigate taking your dog or pet to Arosa.
You can read all about Arosa holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £178 - £768 | 51cm to 92cm |
January | £219 - £640 | 73cm to 116cm |
February | £338 - £1087 | 125cm to 154cm |
March | £162 - £1023 | 134cm to 175cm |
April | £162 - £841 | 105cm to 153cm |
16
343
0
Average price per person
£459 per person per week
Lowest apartments price
£162 pp/week
Highest apartments price
£1087 pppw
1. December 2. January 3. April
£178 to £768
1. Half-term 2. Easter 3. New Year 4. Christmas
N/A