American snow report gives you the latest snow conditions and ski conditions in USA from actual local American ski reports and snow report data. See today's skiing conditions in USA's top ski resorts - all American snow reports are updated every four hours, every day.
American snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our USA snow forecast pages if you want to know where it's going to snow next.
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Vail snow report | 01 Jan | 26cm | 153cm | N/Acm |
Jackson Hole snow report | 01 Jan | 25cm | 167cm | N/Acm |
Aspen / Snowmass snow report | 01 Jan | 21cm | 79cm | N/Acm |
Winter Park snow report | 01 Jan | 16cm | 167cm | N/Acm |
Park City snow report | 01 Jan | 16cm | 174cm | N/Acm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Breckenridge snow report | 01 Jan | 15cm | 129cm | N/Acm |
Aspen / Snowmass snow report | 01 Jan | 21cm | 79cm | N/Acm |
Steamboat snow report | 01 Jan | 15cm | 147cm | N/Acm |
Vail snow report | 01 Jan | 26cm | 153cm | N/Acm |
Winter Park snow report | 01 Jan | 16cm | 167cm | N/Acm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Park City snow report | 01 Jan | 16cm | 174cm | N/Acm |
Winter Park snow report | 01 Jan | 16cm | 167cm | N/Acm |
Jackson Hole snow report | 01 Jan | 25cm | 167cm | N/Acm |
Vail snow report | 01 Jan | 26cm | 153cm | N/Acm |
Mammoth snow report | 01 Jan | 5cm | 153cm | N/Acm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Breckenridge snow report | 01 Jan | 15cm | 129cm | N/Acm |
Aspen / Snowmass snow report | 01 Jan | 21cm | 79cm | N/Acm |
Steamboat snow report | 01 Jan | 15cm | 147cm | N/Acm |
Vail snow report | 01 Jan | 26cm | 153cm | N/Acm |
Winter Park snow report | 01 Jan | 16cm | 167cm | N/Acm |
SNO ski reports in American are based on local American snow-fall data and each American snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate American snow report and ski conditions than this, you need to go to the American ski resorts with a tape measure!